Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Anshita Kanojia | Online | 30.00 | 10 | 8 | NA |
2 | Ashu Mittal | Online | 30.00 | 10 | 8 | NA |
3 | Bhavya Singh Thakur | Online | 30.00 | 10 | 8 | NA |
4 | Piyush Jain | Online | 27.00 | 9 | 8 | 1 |
5 | Piyush Gehaney | Online | 27.00 | 9 | 6 | 3 |
6 | Yash Mulay | Online | 27.00 | 9 | 9 | NA |
7 | Khushi Shah | Online | 24.00 | 8 | 10 | NA |
8 | Chinmay | Online | 24.00 | 8 | 10 | NA |
9 | Apurva Gawande | Online | 24.00 | 8 | 7 | 3 |
10 | Nitika | Online | 24.00 | 8 | 10 | NA |
11 | Onkar Gholap | Online | 24.00 | 8 | 10 | NA |
12 | Milan jain | Online | 24.00 | 8 | 7 | 3 |
13 | Pratap Raghav | Online | 24.00 | 8 | 3 | 7 |
14 | Kashish Singh | Online | 24.00 | 8 | 10 | NA |
15 | Ratna | Online | 24.00 | 8 | 6 | 4 |
16 | Anshita Garg | Online | 21.00 | 7 | 9 | 2 |
17 | Pranav Joshi | Online | 21.00 | 7 | 11 | NA |
18 | Vedansh Agrawal | Online | 21.00 | 7 | 10 | 1 |
19 | ranjan roy chowdhury | Online | 21.00 | 7 | 7 | 4 |
20 | Soumya Bhasin | Online | 21.00 | 7 | 8 | 3 |
Featured products
The exam VA Booster Test 11 is part of the following packages. If you want your score to be displayed in this list, you can join the same.